Join to our channels: new products, coupons, best deals:
Airplane Motors
T-Motor AS2814 Long Shaft KV900
Airplanes, aircrafts, flying wings → RC Aircraft Parts → Airplane Motors → Airplane Motors 28xx → T-Motor AS2814 Long Shaft KV900Recommended stores↓ Another stores
T-MOTOR AS2814 2814 Long Shaft KV900 900KV/KV1050 1050KV/KV1200 1200KV 3S-4S Brushless Motor for Fixed Wing RC Drone Aircraft
Description
Brand Name: T-Motor
Model : AS2814
AS2814 Specification | |||
KV | 900KV | Rated Voltage | 3-4S |
Non-load current(10V) | 1.35A | Recommanded ESC | 60A |
Max.Current(A)180S | 37A | Recommanded Prop | APC10*5.5/11*5.5/12*6/13*6.5 |
Max. Power (W)180S | 553W/4S | Weight (with wire) | 110g |
Resistance(with wire) | 43.5 milli-ohm | Package Weight | g |
KV | 1050KV | Rated Voltage | 3-4S |
Non-load current(10V) | 1.35A | Recommanded ESC | 60A |
Max.Current(A)180S | 49A | Recommanded Prop | APC10*5.5/11*5.5/12*6/13*6.5 |
Max. Power (W)180S | 718W/4S | Weight (with wire) | 112g |
Resistance(with wire) | 34.6 milli-ohm | Package Weight | g |
KV | 1200KV | Rated Voltage | 3-4S |
Non-load current(10V) | 2.21A | Recommanded ESC | 60A |
Max.Current(A)180S | 61A | Recommanded Prop | APC9*6/10*5.5/11*5.5 |
Max. Power (W)180S | 885W/4S | Weight (with wire) | 112g |
Resistance(with wire) | 25.2 milli-ohm | Package Weight | g |
Pakcage Included
1 x T-Motor AS2814 Motor
Tested Data :
Tested Data :
Item No. | Prop | Throttle | Voltage (V) | Current (A) | RPM | Torque(N*m | Thrust (G) | Efficiency (G/W) | Operating Temperature( ℃) | |||
AS2814-KV900 | APC 10*5.5 | 40% | 15.89 | 7.13 | 113.25 | 6653 | 0.114 | 79.38 | 695.52 | 70.09 | 6.141 | 83℃ |
45% | 15.86 | 8.35 | 132.43 | 7015 | 0.129 | 94.86 | 780.39 | 71.63 | 5.893 | |||
50% | 15.83 | 9.70 | 153.52 | 7373 | 0.144 | 111.54 | 873.56 | 72.65 | 5.690 | |||
55% | 15.80 | 10.88 | 171.89 | 7660 | 0.157 | 125.97 | 948.93 | 73.29 | 5.521 | |||
60% | 15.77 | 12.54 | 197.71 | 7997 | 0.174 | 146.09 | 1052.16 | 73.89 | 5.322 | |||
65% | 15.73 | 14.52 | 228.35 | 8391 | 0.196 | 172.05 | 1165.49 | 75.35 | 5.104 | |||
70% | 15.68 | 16.47 | 258.28 | 8762 | 0.215 | 197.66 | 1283.59 | 76.53 | 4.970 | |||
75% | 15.61 | 19.34 | 301.94 | 9224 | 0.239 | 230.41 | 1424.19 | 76.31 | 4.717 | |||
80% | 15.54 | 22.28 | 346.32 | 9703 | 0.262 | 266.56 | 1557.72 | 76.97 | 4.498 | |||
90% | 15.37 | 29.93 | 459.95 | 10530 | 0.320 | 353.16 | 1881.52 | 76.78 | 4.091 | |||
100% | 15.30 | 32.72 | 500.58 | 10763 | 0.341 | 383.78 | 1988.65 | 76.67 | 3.973 | |||
APC 11*5.5 | 40% | 15.89 | 7.35 | 116.83 | 6422 | 0.125 | 84.23 | 752.84 | 72.09 | 6.444 | 93℃ | |
45% | 15.86 | 8.66 | 137.43 | 6774 | 0.141 | 100.36 | 850.23 | 73.03 | 6.187 | |||
50% | 15.82 | 10.10 | 159.86 | 7151 | 0.157 | 117.55 | 945.43 | 73.53 | 5.914 | |||
55% | 15.79 | 11.64 | 183.84 | 7496 | 0.173 | 135.93 | 1039.40 | 73.94 | 5.654 | |||
60% | 15.74 | 13.45 | 211.72 | 7817 | 0.195 | 159.80 | 1109.21 | 75.48 | 5.239 | |||
65% | 15.68 | 16.24 | 254.67 | 8188 | 0.229 | 196.07 | 1212.72 | 76.99 | 4.762 | |||
70% | 15.63 | 18.60 | 290.72 | 8585 | 0.252 | 226.82 | 1395.64 | 78.02 | 4.801 | |||
75% | 15.56 | 21.56 | 335.42 | 9015 | 0.278 | 262.12 | 1591.57 | 78.15 | 4.745 | |||
80% | 15.48 | 25.08 | 388.07 | 9464 | 0.306 | 303.36 | 1766.44 | 78.17 | 4.552 | |||
90% | 15.28 | 33.34 | 509.61 | 10233 | 0.370 | 396.36 | 2102.85 | 77.78 | 4.126 | |||
100% | 15.21 | 36.34 | 552.95 | 10448 | 0.389 | 426.00 | 2208.84 | 77.04 | 3.995 | |||
APC 12*6 | 40% | 11.88 | 5.35 | 63.50 | 4549 | 0.092 | 43.69 | 523.21 | 68.81 | 8.240 | 69℃ | |
45% | 11.86 | 6.35 | 75.24 | 4866 | 0.103 | 52.63 | 595.71 | 69.95 | 7.918 | |||
50% | 11.83 | 7.44 | 88.00 | 5152 | 0.116 | 62.33 | 666.52 | 70.83 | 7.574 | |||
55% | 11.81 | 8.52 | 100.64 | 5425 | 0.127 | 72.41 | 738.48 | 71.95 | 7.338 | |||
60% | 11.78 | 9.72 | 114.57 | 5692 | 0.138 | 82.54 | 804.11 | 72.05 | 7.019 | |||
65% | 11.74 | 11.59 | 136.03 | 6042 | 0.159 | 100.44 | 918.33 | 73.84 | 6.751 | |||
70% | 11.68 | 13.97 | 163.22 | 6395 | 0.183 | 122.87 | 1059.51 | 75.28 | 6.492 | |||
75% | 11.63 | 16.19 | 188.28 | 6730 | 0.203 | 143.04 | 1172.13 | 75.97 | 6.226 | |||
80% | 11.57 | 18.79 | 217.53 | 7064 | 0.225 | 166.36 | 1296.32 | 76.48 | 5.959 | |||
90% | 11.43 | 25.03 | 286.06 | 7682 | 0.274 | 220.18 | 1557.49 | 76.97 | 5.445 | |||
100% | 11.37 | 27.44 | 312.15 | 7887 | 0.293 | 242.12 | 1656.08 | 77.57 | 5.305 | |||
APC 13*6.5 | 40% | 11.87 | 5.70 | 67.72 | 4127 | 0.106 | 45.61 | 560.92 | 67.35 | 8.283 | 82℃ | |
45% | 11.85 | 6.73 | 79.74 | 4399 | 0.118 | 54.58 | 634.15 | 68.45 | 7.953 | |||
50% | 11.82 | 7.98 | 94.38 | 4690 | 0.134 | 65.73 | 714.24 | 69.65 | 7.568 | |||
55% | 11.78 | 9.77 | 115.14 | 5014 | 0.155 | 81.39 | 834.49 | 70.69 | 7.248 | |||
60% | 11.73 | 11.86 | 139.12 | 5369 | 0.179 | 100.47 | 959.06 | 72.22 | 6.894 | |||
65% | 11.68 | 14.31 | 167.12 | 5713 | 0.205 | 122.50 | 1100.88 | 73.31 | 6.589 | |||
70% | 11.61 | 17.19 | 199.57 | 6046 | 0.232 | 146.92 | 1244.86 | 73.62 | 6.238 | |||
75% | 11.55 | 19.99 | 230.78 | 6339 | 0.257 | 170.32 | 1375.58 | 73.80 | 5.961 | |||
80% | 11.47 | 23.05 | 264.46 | 6643 | 0.281 | 195.81 | 1499.03 | 74.04 | 5.668 | |||
90% | 11.31 | 30.26 | 342.33 | 7173 | 0.335 | 251.96 | 1780.56 | 73.60 | 5.201 | |||
100% | 11.25 | 33.08 | 372.13 | 7347 | 0.354 | 272.12 | 1884.56 | 73.12 | 5.064 | |||
Notes:The test condition of temperature is motor surface temperature in 100% throttle while the motor run 3 min. | ||||||||||||
Item No. | Prop | Throttle | Voltage (V) | Current (A) | RPM | Torque(N*m | Thrust (G) | Efficiency (G/W) | Operating Temperature( ℃) | |||
AS2814-KV1050 | APC 10*5.5 | 40% | 15.79 | 9.66 | 152.52 | 7248 | 0.136 | 103.30 | 826.79 | 67.73 | 5.421 | 92℃ |
45% | 15.76 | 11.48 | 180.90 | 7657 | 0.157 | 125.58 | 943.92 | 69.42 | 5.218 | |||
50% | 15.71 | 13.20 | 207.28 | 8033 | 0.172 | 144.90 | 1041.64 | 69.91 | 5.025 | |||
55% | 15.66 | 15.24 | 238.67 | 8345 | 0.195 | 170.29 | 1164.87 | 71.35 | 4.881 | |||
60% | 15.61 | 17.61 | 274.98 | 8747 | 0.216 | 197.48 | 1287.87 | 71.82 | 4.684 | |||
65% | 15.55 | 20.21 | 314.22 | 9142 | 0.237 | 227.26 | 1422.96 | 72.33 | 4.529 | |||
70% | 15.48 | 23.37 | 361.77 | 9605 | 0.263 | 264.53 | 1570.22 | 73.12 | 4.340 | |||
75% | 15.39 | 27.38 | 421.30 | 10064 | 0.297 | 312.79 | 1751.83 | 74.24 | 4.158 | |||
80% | 15.29 | 31.67 | 484.19 | 10506 | 0.326 | 359.05 | 1917.03 | 74.16 | 3.959 | |||
90% | 15.06 | 41.60 | 626.63 | 11362 | 0.385 | 458.66 | 2251.11 | 73.19 | 3.592 | |||
100% | 15.02 | 43.68 | 655.87 | 11446 | 0.399 | 477.65 | 2319.90 | 72.83 | 3.537 | |||
APC 11*5.5 | 40% | 15.77 | 9.94 | 156.76 | 6967 | 0.150 | 109.45 | 898.50 | 69.82 | 5.732 | 79℃ | |
45% | 15.72 | 11.83 | 185.92 | 7367 | 0.171 | 131.85 | 1018.87 | 70.92 | 5.480 | |||
50% | 15.68 | 13.73 | 215.24 | 7756 | 0.190 | 154.10 | 1108.34 | 71.60 | 5.149 | |||
55% | 15.62 | 16.37 | 255.58 | 8053 | 0.226 | 190.35 | 1173.98 | 74.48 | 4.593 | |||
60% | 15.56 | 19.09 | 296.92 | 8544 | 0.249 | 222.36 | 1358.70 | 74.89 | 4.576 | |||
65% | 15.49 | 22.02 | 341.14 | 8950 | 0.275 | 257.74 | 1541.57 | 75.55 | 4.519 | |||
70% | 15.40 | 25.78 | 397.04 | 9389 | 0.307 | 302.16 | 1741.75 | 76.10 | 4.387 | |||
75% | 15.31 | 29.80 | 456.05 | 9824 | 0.338 | 348.23 | 1907.04 | 76.36 | 4.182 | |||
80% | 15.19 | 34.88 | 529.96 | 10235 | 0.377 | 404.10 | 2106.11 | 76.25 | 3.974 | |||
90% | 14.94 | 46.36 | 692.40 | 10917 | 0.450 | 514.71 | 2454.21 | 74.34 | 3.545 | |||
100% | 14.89 | 48.22 | 718.16 | 11014 | 0.457 | 527.10 | 2473.79 | 73.40 | 3.445 | |||
APC 12*6 | 40% | 11.86 | 7.18 | 85.10 | 4968 | 0.108 | 56.19 | 616.46 | 66.03 | 7.244 | 71℃ | |
45% | 11.82 | 8.53 | 100.80 | 5308 | 0.123 | 68.53 | 701.20 | 67.99 | 6.957 | |||
50% | 11.79 | 9.88 | 116.43 | 5612 | 0.136 | 79.74 | 773.41 | 68.49 | 6.643 | |||
55% | 11.75 | 11.39 | 133.89 | 5880 | 0.152 | 93.50 | 871.35 | 69.83 | 6.508 | |||
60% | 11.71 | 13.45 | 157.51 | 6190 | 0.172 | 111.34 | 982.01 | 70.69 | 6.235 | |||
65% | 11.65 | 16.06 | 187.02 | 6545 | 0.196 | 134.53 | 1112.56 | 71.93 | 5.949 | |||
70% | 11.58 | 18.95 | 219.48 | 6932 | 0.220 | 159.53 | 1249.14 | 72.69 | 5.691 | |||
75% | 11.52 | 21.80 | 251.12 | 7273 | 0.242 | 184.64 | 1368.12 | 73.53 | 5.448 | |||
80% | 11.44 | 25.11 | 287.30 | 7617 | 0.268 | 213.71 | 1511.96 | 74.39 | 5.263 | |||
90% | 11.26 | 33.10 | 372.82 | 8217 | 0.325 | 279.33 | 1808.12 | 74.92 | 4.850 | |||
100% | 11.19 | 36.14 | 404.45 | 8443 | 0.344 | 304.33 | 1902.27 | 75.25 | 4.703 | |||
APC 13*6.5 | 40% | 11.84 | 7.50 | 88.82 | 4448 | 0.124 | 57.98 | 654.73 | 65.28 | 7.372 | 85℃ | |
45% | 11.81 | 9.04 | 106.73 | 4764 | 0.142 | 70.70 | 751.11 | 66.24 | 7.037 | |||
50% | 11.77 | 10.86 | 127.88 | 5105 | 0.162 | 86.58 | 859.05 | 67.71 | 6.718 | |||
55% | 11.71 | 13.39 | 156.73 | 5480 | 0.186 | 106.51 | 998.72 | 67.96 | 6.372 | |||
60% | 11.65 | 16.15 | 188.18 | 5843 | 0.213 | 130.55 | 1141.66 | 69.37 | 6.067 | |||
65% | 11.57 | 19.48 | 225.36 | 6186 | 0.243 | 157.65 | 1300.37 | 69.96 | 5.770 | |||
70% | 11.49 | 22.98 | 263.98 | 6524 | 0.271 | 185.36 | 1443.76 | 70.22 | 5.469 | |||
75% | 11.41 | 26.55 | 302.81 | 6809 | 0.299 | 212.95 | 1594.96 | 70.32 | 5.267 | |||
80% | 11.31 | 30.66 | 346.80 | 7101 | 0.328 | 243.73 | 1752.12 | 70.28 | 5.052 | |||
90% | 11.11 | 39.68 | 440.88 | 7625 | 0.388 | 309.74 | 2048.57 | 70.25 | 4.647 | |||
100% | 11.03 | 43.27 | 477.24 | 7746 | 0.410 | 332.62 | 2149.37 | 69.70 | 4.504 | |||
Notes:The test condition of temperature is motor surface temperature in 100% throttle while the motor run 3 min. | ||||||||||||
Item No. | Prop | Throttle | Voltage (V) | Current (A) | RPM | Torque(N*m | Thrust (G) | Efficiency (G/W) | Operating Temperature( ℃) | |||
AS2814-KV1200 | APC 9*6 | 40% | 15.75 | 11.65 | 183.57 | 8564 | 0.143 | 127.93 | 812.68 | 69.69 | 4.427 | 67℃ |
45% | 15.72 | 13.66 | 214.74 | 9057 | 0.161 | 152.25 | 912.06 | 70.90 | 4.247 | |||
50% | 15.67 | 15.80 | 247.56 | 9540 | 0.177 | 176.91 | 1000.09 | 71.46 | 4.040 | |||
55% | 15.61 | 17.98 | 280.71 | 9920 | 0.194 | 201.08 | 1095.48 | 71.63 | 3.903 | |||
60% | 15.57 | 19.99 | 311.22 | 10256 | 0.213 | 228.58 | 1191.64 | 73.45 | 3.829 | |||
65% | 15.51 | 22.53 | 349.45 | 10675 | 0.233 | 260.87 | 1296.00 | 74.65 | 3.709 | |||
70% | 15.44 | 25.57 | 394.73 | 11135 | 0.256 | 297.95 | 1406.47 | 75.48 | 3.563 | |||
75% | 15.34 | 29.71 | 455.79 | 11680 | 0.286 | 349.40 | 1543.33 | 76.66 | 3.386 | |||
80% | 15.24 | 34.35 | 523.32 | 12192 | 0.314 | 400.89 | 1672.95 | 76.60 | 3.197 | |||
90% | 14.98 | 45.75 | 685.48 | 13130 | 0.383 | 526.35 | 1941.32 | 76.78 | 2.832 | |||
100% | 14.88 | 50.25 | 747.73 | 13436 | 0.405 | 569.94 | 2012.74 | 76.22 | 2.692 | |||
APC 10*5.5 | 40% | 15.73 | 12.59 | 197.98 | 7826 | 0.162 | 132.47 | 977.50 | 66.91 | 4.937 | 56℃ | |
45% | 15.68 | 15.06 | 236.11 | 8247 | 0.186 | 160.72 | 1116.23 | 68.07 | 4.728 | |||
50% | 15.61 | 17.78 | 277.52 | 8701 | 0.211 | 192.27 | 1252.89 | 69.28 | 4.515 | |||
55% | 15.56 | 20.61 | 320.61 | 9139 | 0.232 | 221.68 | 1380.63 | 69.15 | 4.306 | |||
60% | 15.47 | 24.03 | 371.71 | 9575 | 0.258 | 258.45 | 1531.53 | 69.53 | 4.120 | |||
65% | 15.39 | 27.41 | 421.86 | 9939 | 0.287 | 299.10 | 1685.04 | 70.90 | 3.994 | |||
70% | 15.28 | 32.08 | 490.17 | 10429 | 0.323 | 352.47 | 1880.18 | 71.91 | 3.836 | |||
75% | 15.17 | 36.95 | 560.55 | 10897 | 0.353 | 403.03 | 2056.81 | 71.90 | 3.669 | |||
80% | 15.05 | 42.23 | 635.73 | 11361 | 0.387 | 460.86 | 2240.67 | 72.50 | 3.525 | |||
90% | 14.76 | 55.60 | 820.51 | 12117 | 0.456 | 578.94 | 2582.82 | 70.56 | 3.148 | |||
100% | 14.64 | 60.43 | 884.95 | 12329 | 0.482 | 622.77 | 2683.45 | 70.37 | 3.032 | |||
APC 10*5.5 | 40% | 11.81 | 8.81 | 103.99 | 6344 | 0.104 | 68.80 | 624.33 | 66.16 | 6.004 | 67℃ | |
45% | 11.77 | 10.35 | 121.85 | 6700 | 0.117 | 81.79 | 706.09 | 67.12 | 5.795 | |||
50% | 11.74 | 11.97 | 140.54 | 7046 | 0.136 | 100.01 | 801.99 | 71.16 | 5.706 | |||
55% | 11.70 | 13.69 | 160.16 | 7362 | 0.151 | 116.52 | 887.74 | 72.76 | 5.543 | |||
60% | 11.66 | 15.40 | 179.50 | 7657 | 0.166 | 133.01 | 969.47 | 74.10 | 5.401 | |||
65% | 11.61 | 17.65 | 204.87 | 7992 | 0.185 | 154.68 | 1071.40 | 75.50 | 5.230 | |||
70% | 11.55 | 20.15 | 232.85 | 8355 | 0.202 | 176.96 | 1176.52 | 76.00 | 5.053 | |||
75% | 11.48 | 23.36 | 268.13 | 8751 | 0.226 | 206.67 | 1313.63 | 77.08 | 4.899 | |||
80% | 11.40 | 26.87 | 306.24 | 9187 | 0.247 | 237.68 | 1442.95 | 77.61 | 4.712 | |||
90% | 11.21 | 35.51 | 397.99 | 9963 | 0.298 | 310.60 | 1724.88 | 78.04 | 4.334 | |||
100% | 11.13 | 38.89 | 432.91 | 10206 | 0.316 | 337.83 | 1829.37 | 78.04 | 4.226 | |||
APC 11*5.5 | 40% | 11.80 | 9.02 | 106.49 | 6134 | 0.114 | 73.07 | 681.91 | 68.62 | 6.404 | 56℃ | |
45% | 11.76 | 10.62 | 124.89 | 6492 | 0.128 | 87.07 | 763.99 | 69.72 | 6.117 | |||
50% | 11.72 | 12.39 | 145.29 | 6829 | 0.144 | 103.24 | 852.88 | 71.06 | 5.870 | |||
55% | 11.68 | 14.16 | 165.50 | 7139 | 0.157 | 117.31 | 940.63 | 70.88 | 5.684 | |||
60% | 11.63 | 16.26 | 189.17 | 7458 | 0.174 | 135.53 | 1038.84 | 71.64 | 5.492 | |||
65% | 11.57 | 19.14 | 221.39 | 7853 | 0.200 | 164.12 | 1129.13 | 74.13 | 5.100 | |||
70% | 11.50 | 22.40 | 257.49 | 8145 | 0.225 | 191.90 | 1215.09 | 74.53 | 4.719 | |||
75% | 11.42 | 25.63 | 292.72 | 8588 | 0.248 | 222.85 | 1379.17 | 76.13 | 4.712 | |||
80% | 11.34 | 29.38 | 333.07 | 8983 | 0.271 | 255.29 | 1549.49 | 76.65 | 4.652 | |||
90% | 11.14 | 38.41 | 427.67 | 9704 | 0.322 | 326.89 | 1857.65 | 76.43 | 4.344 | |||
100% | 11.04 | 42.49 | 469.21 | 9924 | 0.342 | 355.50 | 1979.66 | 75.77 | 4.219 | |||
Notes:The test condition of temperature is motor surface temperature in 100% throttle while the motor run 3min. |
Share
Prices for T-Motor AS2814 Long Shaft KV900 in stores
Deals found: 16 (AliExpress5, Banggood1)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
Banggood | Out of stock | $28 | 1 | $28 | ||
AliExpress | High stock level | $34 | 1 | $34 | ||
AliExpress | High stock level | $35 | 1 | $35 | ||
AliExpress | High stock level | $35 | 1 | $35 | ||
AliExpress | High stock level | $37 | 1 | $37 | ||
AliExpress | High stock level | $31 | + $7.51 | 1 | $39 |
See also
T-Motor AS2814 Long Shaft KV1050
$33
T-Motor AS2814 Long Shaft KV1200
$34
T-Motor AS2814 Long Shaft KV2000
$36
Airplane Motors 28xx