Join to our channels: new products, coupons, best deals:
Motors & Accessories
SunnySky X2212 II
Multirotors → Motors & Accessories → 22xx motors → SunnySky X2212 IIRecommended stores
↓ Another stores
ReadyMadeRC In stock | $17 | /pcs. |
Banggood FREE SHIPPING Out of stock | $19 | /pcs. |
RCMoment In stock | $20 | /pcs. |
SunnySky X2212 KV980 Brushless Motor
Description:
Item Name: SunnySky X2212 KV980 Brushless Motor
KV: 980
Non-load current: 10V/0.3A
Lipo Battery (cell): 2S-3S Li-poly
Weight: 56g
Length: 30mm
Diameter: 27.5mm
Prop adaptor Shaft Diameter(mm): 5
Test data(for reference only)
Feature:
Long-life Japanese NMB ball bearings.
Efficient Japanese Kawasaki stator steel
Rare earth magnets stable up to 180 centigrade
Oxygen free pure copper wires
CNC machined aluminum case
Silicone wire leads
Patented balance techniques
Unique wiring method
Description:
Item Name: SunnySky X2212 KV980 Brushless Motor
KV: 980
Non-load current: 10V/0.3A
Lipo Battery (cell): 2S-3S Li-poly
Weight: 56g
Length: 30mm
Diameter: 27.5mm
Prop adaptor Shaft Diameter(mm): 5
Test data(for reference only)
Propeller (in) | Volts(v) | Amps (A) | Thrust(G) | Rpm/min | Power(W) | Efficiency(G/W) |
1047 | 11.1 | 13.2 | 870 | 7100 | 146.5 | 5.93 |
1047 | 10 | 11.2 | 720 | 6580 | 112 | 6.42 |
1047 | 8 | 8.2 | 520 | 5630 | 65.6 | 7.9 |
1047 | 7.4 | 7.4 | 480 | 5360 | 54.7 | 8.77 |
1145 | 11.1 | 17.2 | 960 | 5830 | 190.9 | 5.02 |
1145 | 10 | 14.2 | 880 | 5500 | 142 | 6.19 |
1145 | 8.5 | 12 | 680 | 5000 | 102 | 6.66 |
9047 | 12 | 11 | 740 | 8400 | 132 | 5.6 |
9047 | 11.1 | 9.6 | 680 | 7900 | 106.5 | 6.38 |
9047 | 10 | 8.2 | 560 | 7380 | 82 | 6.82 |
9047 | 8.5 | 6.5 | 420 | 6520 | 55 | 7.63 |
Feature:
Long-life Japanese NMB ball bearings.
Efficient Japanese Kawasaki stator steel
Rare earth magnets stable up to 180 centigrade
Oxygen free pure copper wires
CNC machined aluminum case
Silicone wire leads
Patented balance techniques
Unique wiring method
Share
Prices for SunnySky X2212 II in stores
Deals found: 135 (AliExpress19, HiModel4, Banggood4, ReadyMadeRC2, RCMoment1)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
HiModel | In stock | $12 | 1 | $12 | ||
HiModel | In stock | $12 | 1 | $12 | ||
HiModel | Out of stock | $12 | 1 | $12 | ||
AliExpress | High stock level | $28 | 2 | $14 | ||
AliExpress | High stock level | $51 | + $6.55 | 4 | $14 | |
AliExpress | $12 | + $3.41 | 1 | $15 | ||
AliExpress | High stock level | $64 | 4 | $16 | ||
AliExpress | High stock level | $17 | 1 | $17 | ||
ReadyMadeRC | In stock | $17 | 1 | $17 | ||
ReadyMadeRC | In stock | $17 | 1 | $17 | ||
AliExpress | High stock level | $35 | 2 | $18 | ||
AliExpress | High stock level | $18 | 1 | $18 | ||
AliExpress | High stock level | $18 | 1 | $18 | ||
AliExpress | High stock level | $18 | 1 | $18 | ||
AliExpress | High stock level | $18 | 1 | $18 | ||
AliExpress | High stock level | $61 | + $12 | 4 | $18 | |
AliExpress | High stock level | $18 | 1 | $18 | ||
Banggood | Out of stock | $77 | 4 | $19 | ||
HiModel | Out of stock | $12 | + $7.05 | 1 | $19 | |
RCMoment | In stock | $20 | 1 | $20 | ||
AliExpress | High stock level | $15 | + $4.65 | 1 | $20 | |
AliExpress | High stock level | $20 | 1 | $20 | ||
AliExpress | Stock level: 20 | $17 | + $5.05 | 1 | $22 | |
AliExpress | Stock level: 3 | $19 | + $3.71 | 1 | $23 | |
Banggood | Out of stock | $23 | 1 | $23 | ||
AliExpress | Stock level: 20 | $21 | + $3.37 | 1 | $24 | |
AliExpress | High stock level | $22 | + $3.16 | 1 | $25 | |
Banggood | Out of stock | $26 | 1 | $26 | ||
Banggood | Out of stock | $26 | 1 | $26 | ||
AliExpress | High stock level | $22 | + $7.48 | 1 | $30 |
See also
22xx motors